Cascade noise figure and gain, plus antenna downtilt and coverage.
Loading…
RF cascade analysis, antenna downtilt, coverage geometry, and power density calculators for RF engineering.
Calculate cascaded gain, noise figure, IP3, and P1dB using Friis equations.
| ✓ | Stage | Gain (dB) | NF (dB) | Σ Gain | Σ NF | |
|---|---|---|---|---|---|---|
| 20.0 | 1.20 | |||||
| 18.0 | 1.22 | |||||
| 12.0 | 1.49 | |||||
| 37.0 | 1.68 |
Friis Noise Figure:
NF_total = NF₁ + (NF₂-1)/G₁ + (NF₃-1)/(G₁×G₂) + ...
Cascade IP3:
1/OIP3_sys = 1/OIP3_N + G_N/OIP3_(N-1) + ...
Cascade Gain:
G_total (dB) = G₁ + G₂ + G₃ + ...
Convert between frequency and wavelength. λ = c / f
Convert between VSWR, return loss, and reflection coefficient (Γ).
Calculate received power and link margin for wireless systems using free-space path loss.
Calculate signal loss for common coaxial cable types.
| Cable | 100 MHz | 400 MHz | 1 GHz | 2.4 GHz | 5.8 GHz |
|---|---|---|---|---|---|
| RG-58 | 4.9 | 10.5 | 18 | 32 | 55 |
| RG-8/U | 2 | 4.5 | 7.5 | 13 | 23 |
| RG-213 | 2 | 4.1 | 6.6 | 11 | 19 |
| LMR-400 | 1.5 | 3 | 5 | 7.9 | 12.7 |
| LMR-600 | 1 | 2 | 3.3 | 5.3 | 8.6 |
| LMR-900 | 0.7 | 1.4 | 2.3 | 3.7 | 6 |
Loss values in dB per 100 feet
Convert between dBm, dBW, Watts, mW, and µW.
Calculate skin depth and surface resistance for conductors at RF frequencies.
| Material | σ (MS/m) | µᵣ |
|---|---|---|
| Copper | 58.0 | 1 |
| Aluminum | 37.7 | 1 |
| Gold | 41.0 | 1 |
| Silver | 63.0 | 1 |
| Steel (carbon) | 6.0 | 100 |
| Nickel | 14.3 | 600 |
| Brass | 15.0 | 1 |
| Tin | 8.7 | 1 |
Geometry-only estimate; ignores refraction, terrain, and Earth curvature. Use as a quick planning aid.
Assumes free‑space, far‑field conditions and no reflections. For near‑field or compliance work, use full‑wave simulation or measurement.